<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Protos Capital Home Page</title>
	<link>http://index.html</link>
	<description>Protos Capital provides early stage seed funding to technology rich companies in the UK</description>
	<pubDate>Wed, 17 Sep 2008 10:31:58 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>New fund, new ideas, new opportunities.</title>
		<description>Protos Capital was established in 2008 to exploit a unique investment opportunity that is currently not addressed by the UK Venture Capital (VC) industry. Protos Capital partners with leading corporates to identify, invest in, and spin out unexploited corporate intellectual property (IP) which, although non-core to the corporate, can create innovative solutions to meet mass market needs. Protos Capital will also invest in early stage technology-based companies that are sponsored by corporates and benefit from, for example, supplier support, as well as in independent early stage technology-based companies that are introduced through the extensive network of the Protos team. To exploit this opportunity, Protos Capital is raising £30m for Protos Capital Fund I.</description>
		<link>http://index.html</link>
		<pubDate>Wed, 17 Sep 2008 10:31:58 GMT</pubDate>
		<author>Peter Gardner</author>
		<guid>http://index.html#1</guid>
	</item>
	<item>
		<title>Protos Capital</title>
		<description><![CDATA[Protos Capital is bidding to manage an Enterprise Capital Fund (ECF), "Protos Capital I". To request a copy of the Protos Capital fact sheet, please go to the <A href="about:title Contact"><U><FONT color="#c00000">Contact page</FONT></U></A>. ]]></description>
		<link>http://index.html</link>
		<pubDate>Wed, 17 Sep 2008 10:31:58 GMT</pubDate>
		<author>Peter Gardner</author>
		<guid>http://index.html#2</guid>
	</item>
	<item>
		<title>Key Investment Factors</title>
		<description><![CDATA[<TABLE cellSpacing="0">  <TBODY>  <TR>  <TD>  <DIV><IMG height="7" src="C:\Documents and Settings\peter\My Documents\Innovations\Protos\Pictures and Logos\smallredbox.GIF" width="7" border="0"></DIV>  <DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</DIV></TD>   <TD>  <DIV><FONT face="tr" size="2">Focus on early stage investments that leverage corporate relationships</FONT></DIV>  <DIV><FONT size="2"></FONT>&nbsp;</DIV></TD></TR>  <TR>  <TD>  <DIV><IMG height="7" src="C:\Documents and Settings\peter\My Documents\Innovations\Protos\Pictures and Logos\smallredbox.GIF" width="7" border="0"></DIV>  <DIV>&nbsp;</DIV></TD>  <TD>  <DIV><FONT face="tr" size="2">Highly capable and experienced management team</FONT></DIV>  <DIV><FONT size="2"></FONT>&nbsp;</DIV></TD></TR>  <TR>  <TD>  <DIV><IMG height="7" src="C:\Documents and Settings\peter\My Documents\Innovations\Protos\Pictures and Logos\smallredbox.GIF" width="7" border="0"></DIV>  <DIV>&nbsp;</DIV></TD>  <TD><FONT face="tr" size="2">Superior financial returns for the investors in Protos Capital I through leverage by the government’s </FONT><A href="about:title ECF"><U><FONT face="tr" color="#c00000" size="2">Enterprise Capital Fund (ECF)</FONT></U></A><FONT face="tr" size="2">.</FONT></TD></TR></TBODY></TABLE>]]></description>
		<link>http://index.html</link>
		<pubDate>Wed, 17 Sep 2008 10:31:58 GMT</pubDate>
		<author>Peter Gardner</author>
		<guid>http://index.html#3</guid>
	</item>
</channel>
</rss>

